Next Step: Financial Aid Information for Doctoral
Discover financial aid options that may be available, such as student loans, FAFSA and other financial aid avenues. Click below to get started.
The “cost of tuition” shows how much it costs per credit hour to attend doctoral classes at LBC | Capital regardless if you are taking your courses online or hybrid.
Program | Cost Per Credit |
Total Credits |
Total Tuition Cost* |
Extension Fee ($1,000 per semester applied after) |
---|---|---|---|---|
Biblical Studies (PhD) | $695/credit | 60 credits | $41,700 | 5 years |
Educational Leadership (EdD) | $655/credit | 54 credits | $35,370 | 3 years |
Leadership (PhD) | $695/credit | 60 credits | $41,700 | 5 years |
Ministry (DMin) | $595/credit | 34 credits | $20,230 | 3 years |
*not including student fees, books or other fees
full time = 6 credits per semester for EdD, 8 credits per semester for PhDs & DMin
Auditors: $360
Student Service Fee – $150 per semester
The Cost of Attendance (COA) is our best estimate of what it will cost you to attend LBC | Capital for academic year 2024-2025 (typically includes fall and spring terms). The COA chart below, provides an average of the direct expenses (like tuition/fees) paid to LBC | Capital and the indirect expenses (like textbooks/travel) a student could incur during an academic year. Your academic year is determined by your program of study and modality (online or hybrid).
NOTE: Green =direct costs paid to LBC | Capital, Black = indirect costs that may incur.
Program* | PhD | DMin | EdD |
---|---|---|---|
Tuition | $11,120 | $9,520 | $7,860 |
Fees | $325 | $325 | $325 |
Books/Supplies | $750 | $750 | $750 |
Transportation | $2,042 | $2,042 | $2,042 |
Personal | $6,497 | $6,497 | $6,497 |
Food | $3,007 | $3,007 | $3,007 |
Housing | $7,017 | $7,017 | $7,017 |
Bank Fees | $66 | $66 | $66 |
Total | $30,824 | $29,224 | $27,564 |
Housing & Meals During Residency
Travel
As a student, you will have online access to a personalize dashboard that makes it easy to track and manage your account. Payment on your bill can be done online, by mail and in-person on the Lancaster campus. You can also make payments online using foreign currency.
If you wish to spread your payments over several months, a payment plan is available each semester. For a $25 set-up fee, the amount owed will be equally divided into monthly payments for the length of the semester. Automatic payment withdrawals will occur on the first Monday of each month.