Outcomes & Assessments for LBC | Capital
Lancaster Bible College | Capital Seminary & Graduate School’s Office of Institutional Effectiveness presents the following information as measurable evidences of the college’s outcomes and assessment.
Information Posted October 29, 2024
LBC | Capital exists to educate Christian students to think and live a biblical worldview and to proclaim Christ by serving him in the Church and society.
LBC | Capital will strengthen the foundation that will enable us to be the leader in collaborative, contextualized biblical higher education in the U.S. and around the world.
Lancaster Bible College has established a set of values to serve as the compass for fulfilling its mission. The LBC experience is an important factor in the development of ministry leaders. LBC’s values are as follows:
Biblical. We apply God’s Word to all of life.
Stewardship. We maximize and multiply God’s resources.
Collaboration. We work with others to accomplish our mission.
Innovation. We strive to continually improve to give God our best.
Servanthood. We serve others to bring out their best.
The following are the primary means used to measure institutional attainment of objectives and to document student success.
Cohort Total | Graduates | |
2017 Cohort | 154 | 88 |
2016 Cohort | 164 | 89 |
2015 Cohort | 174 | 99 |
2014 Cohort | 211 | 153 |
2013 Cohort | 134 | 83 |
Full-time Student Retention | Part-time Student Retention |
|||
Cohort total | Returning students | Cohort total | Returning students | |
Fall 2023 | 181 | 134 | 65 | 20 |
Fall 2022 | 167 | 125 | 12 | 5 |
Fall 2021 | 140 | 113 | 6 | 2 |
Fall 2020 | 154 | 123 | 5 | 1 |
Fall 2019 | 163 | 132 | 5 | 1 |
Fall 2018 | 171 | 128 | 2 | 2 |
Department | Graduation Year | # of graduates | Employed in field and/or pursuing further education within one year of graduation+ |
Arts & Sciences | 2022-2023 | 15 | 40% |
2021-2022 | 16 | 50% | |
2020-2021 | 5 | 80% | |
2019-2020 | 7 | 43% | |
Bible & Theology | 2022-2023 | 136 | 42%** |
2021-2022 | 188 | 49%** | |
2020-2021 | 196 | * | |
2016-2017 | 216 | * | |
Business Administration | 2022-2023 | 59 | 83% |
2021-2022 | 87 | 71% | |
2020-2021 | 46 | 100% | |
2018-2019 | 50 | 100% | |
Church & Ministry Leadership | 2022-2023 | 104 | 57% |
2021-2022 | 126 | 85% | |
2020-2021 | 94 | * | |
2016-2017 | 105 | * | |
Communication & Media Arts | 2022-2023 | 19 | * |
2021-2022 | 26 | 80% | |
2020-2021 | 24 | 71% | |
2019-2020 | 18 | 78% | |
Counseling & Social Work | 2022-2023 | 46 | 74% |
2021-2022 | 59 | 55% | |
2020-2021 | 22 | 100% | |
2016-2017 | 26 | 100% | |
Education | 2022-2023 | 29 | 90% |
2021-2022 | 39 | 83% | |
2020-2021 | 24 | 83% | |
2016-2017 | 17 | 82% | |
Music, Worship & Performing Arts | 2022-2023 | 1 | 71% |
2021-2022 | 11 | 40% | |
2020-2021 | 17 | 71% | |
2019-2020 | 6 | 83% |
* Employment data not collected for these years
** Includes graduates who earned degrees for personal enrichment rather than for a career
+ Based on survey responses
2022-2023 Graduates Surveyed one year after graduation | |
Employed full-time in a position related to my college major | 61 |
Employed full-time in a position NOT related to my college major | 37 |
Employed part-time in a position related to my college major | 16 |
Employed part-time in a position NOT related to my college major | 6 |
Unemployed and seeking employment | 7 |
Unemployed, not seeking employment (including retired) | 7 |
Total | 134 |
Source: Survey of 2023-2024 graduates. 191 responses.
Source: Survey of 2022-2023 graduates. 105 responses.
2022-2023 Graduate Responses | |
Strongly Agree | 36 |
Agree | 49 |
Unsure/NA | 12 |
Disagree | 5 |
Strongly Disagree | 3 |
Total | 105 |
Source: 2024 NSSE
2024 Responses Excellent or Good | |
First-year students | 92 of 101 |
Seniors | 90 of 104 |
Source: 2024 NSSE
2024 Responses Definitely or Probably | |
First-year students | 88 of 101 |
Seniors | 88 of 104 |
The links below lead to program outcomes and assessments. On the program page, use the left navigation pane to select Assessment Findings under the most recent assessment cycle.